| stations | Rainfall (mm) for the past 24hrs until 16H00 L.T on 23 May 2012 | Minimum temperature 23 May 2012 (°C) | Maximum temperature 23 May 2012 (°C) |
|---|---|---|---|
| Albion | 0.0 | 19.1 | 28.7 |
| Port-Louis | 0.0 | 22.0 | 29.6 |
| Bain Boeuf | 0.0 | 18.1 | 27.9 |
| FUEL | 0.0 | 20.7 | 29.6 |
| Plaisance | 0.0 | 19.8 | 28.0 |
| Souillac | 0.0 | 19.2 | 27.3 |
| Le Morne | 0.0 | 23.2 | 30.5 |
| Nouvelle Decouverte | 0.0 | 16.9 | 23.1 |
| Quatre Bornes | 0.0 | 18.1 | 26.3 |
| Vacoas | 0.0 | 16.7 | 24.6 |
| Trou aux Cerfs | 0.4 | 16.1 | 22.6 |
| Mare aux Vacoas | 0.4 | 16.6 | 23.6 |
| Grand Bassin | 0.0 | 15.9 | 22.5 |
| Agalega | 0.0 | 24.6 | 30.8 |
| St Brandon | 0.0 | 24.0 | 29.5 |
| Rodrigues (Pte Canon) | 2.4 | 21.8 | 27.6 |
publicité