OrangeOrange

 



Advertising Spaces /Format (in pixels)
Tariffs (Rs) (excluding VAT)
  Week Month 12 weeks 24 weeks Year
Home Page Top Banner (728x90) 10,000 35,000 95,000 175,000  
Home Page Right Banner 1 (270x140) 10,000 35,000 95,000 175,000  
Home Page Right Banner 2 (270x250) 12,500 42,000 120,000 220,000  
Home Page Bottom Banner (270x140) 6,000 18,000 50,000 90,000 160,000
News Top Banner (728x90) 6,000 18,000 50,000 90,000 160,000
News Right banner (300x250) 6,000 18,000 50,000 90,000 160,000
Bollywood News Top Banner (728x90) 4,000 12,000 32,000 50,000 75,000
Bollywood News Right Banner (300x250) 4,000 12,000 32,000 50,000 75,000
Loisirs/Ki Plan Top Banner (728x90) 6,000 18,000 50,000 90,000 160,000
Loisirs/Ki Plan Right Banner (300x250) 6,000 18,000 50,000 90,000 160,000
Cinema ((728x90) 6,000 18,000 50,000 90,000 160,000
Cinema (300x250) 6,000 18,000 50,000 90,000 160,000
Petites Annonces Top Banner (728x90)
(Real Estate, Vehicles)
5,000 15,000 40,000 75,000 125,000
Petites Annonces Right Banner (300x250)
(Real Estate, Vehicles)
5,000 15,000 40,000 75,000 125,000
Petites Annonces Top Banner (728x90)
(equipment, learning, miscellaneous, people)
4,000 12,000 32,000 50,000 75,000
Petites Annonces Right Banner (300x250)
(equipment, learning, miscellaneous, people)
4,000 12,000 32,000 50,000 75,000
Email Top Banner (728x90) 5,000 15,000 40,000 75,000 125,000
Email Right Banner (300x250) 5,000 15,000 40,000 75,000 125,000
Turf Top Banner (728x90) 4,000 12,000 32,000 50,000 75,000
Turf Right Banner (300x250) 4,000 12,000 32,000 50,000 75,000
Radios Live Top Banner (728x90) 4,000 12,000 32,000 50,000 75,000
Radios Live Right Banner (300x250) 4,000 12,000 32,000 50,000 75,000
Pratique Top Banner (728x90) 4,000 12,000 32,000 50,000 75,000
Pratique Right Banner (300x250) 4,000 12,000 32,000 50,000 75,000
Communiquer Top Banner (728x90) 4,000 12,000 32,000 50,000 75,000
Communiquer Right Banner (300x250) 4,000 12,000 32,000 50,000 75,000
Restaurant Top Banner (728x90) 4,000 12,000 32,000 50,000 75,000
Restaurant Right Banner (300x250) 4,000 12,000 32,000 50,000 75,000
Au Feminin Top Banner (728x90) 4,000 12,000 32,000 50,000 75,000
Au Feminin Right Banner (300x250) 4,000 12,000 32,000 50,000 75,000
Webdirectory Top Banner (728x90) 4,000 12,000 32,000 50,000 75,000
Webdirectory Right Banner (300x250) 4,000 12,000 32,000 50,000 75,000
Horoscope Top Banner (728x90) 4,000 12,000 32,000 50,000 75,000
Horoscope Right Banner (300x250) 4,000 12,000 32,000 50,000 75,000
Coin Lecture Top Banner (728x90) 4,000 12,000 32,000 50,000 75,000
Coin Lecture Right Banner (300x250) 4,000 12,000 32,000 50,000 75,000
English Premier League (728x90) 4,000 12,000 32,000 50,000 75,000
English Premier League Right Banner (300x250) 4,000 12,000 32,000 50,000 75,000
Jobs (728x90) 4,000 12,000 32,000 50,000 75,000
Jobs Right Banner (300x250) 4,000 12,000 32,000 50,000 75,000
Meteo Top Banner (728x90) 4,000 12,000 32,000 50,000 75,000
Meteo Right Banner (300x250) 4,000 12,000 32,000 50,000 75,000
Tourisme Top banner ((728x90) 6,000 18,000 50,000 90,000 160,000
Tourisme Right Banner 1 (300x250) 6,000 18,000 50,000 90,000 160,000
Tourisme Right Banner 2 (300x180) 5,000 15,000 40,000 75,000 125,000
Tourisme Right Banner 3 (300x180) 5,000 15,000 40,000 75,000 125,000
Tourisme Right Banner 4 (300x180) 5,000 15,000 40,000 75,000 125,000


Banner Design - Format Tariffs (Rs) (excluding VAT)
GIF Animated Rs 3,500
Flash Rs 5,000

Page design
Text + logo + max. 3 photos Rs 7,500
Text + logo + 4 to 10 photos Rs 10,000
Text + logo + max. 3 videos Rs 12,000


contact us


Email us at: infopub@orange.mu

Telephone : 203-7662 / 203-7512



Notes


  1. 1. Any person/company advertising on www.orange.mu web portal shall be responsible to ensure that he/she/it has the relevant authority/license/permit/qualification as may be applicable for the purposes of the advertisement concerned.

  2. 2. Telecom Plus reserves the right, at its discretion, to remove any advertisement for any reason, such as but not limited to: the advertisement is contrary to any laws/regulations or is in any manner offensive to public morality or may affect public security. Telecom Plus shall not provide any reason for such removal.