Official Market
SEMTRI
|
SEM7
|
SEMDEX
|
|---|---|---|
| 5,513.94 | 342.36 | 1,832.78 |
today's quotes
| symbol | last closing price | latest | % change | volume | value |
|---|---|---|---|---|---|
| AIR MTIUS LTD | 13.80 | 13.60 |
-1.45%
|
39,100.00 | 533,470.00 |
| ASL | 109.00 | 109.00 |
|
- | - |
| B MARE HOLDING | 199.00 | 199.00 |
|
- | - |
| CAUDAN | 1.45 | 1.40 |
-3.45%
|
41,078.00 | 57,513.65 |
| CMPL | 19.00 | 19.00 |
|
- | - |
| DALE CAPITAL | 15.80 | 15.80 |
|
- | - |
| ENL COMMERCIAL | 24.50 | 24.10 |
-1.63%
|
370.00 | 8,947.00 |
| ENL LAND LTD | 42.30 | 42.40 |
+
0.24%
|
7,400.00 | 313,570.00 |
| ENL LAND LTD (P) | 41.60 | 41.60 |
|
- | - |
| FINCORP | 20.00 | 20.20 |
+
1.00%
|
10,022.00 | 202,440.00 |
| GAMMA CIVIC | 364.00 | 364.00 |
|
- | - |
| GO LIFE (USD) * | 0.09 | 0.09 |
|
1,000.00 | 2,611.98 |
| H. MALLAC | 178.00 | 178.00 |
|
- | - |
| INNODIS LTD | 40.50 | 40.50 |
|
5,375.00 | 217,635.00 |
| IRELAND BLYTH | 79.00 | 79.00 |
|
500.00 | 39,500.00 |
| LUX ISLAND | 22.70 | 23.50 |
+
3.52%
|
20,000.00 | 462,500.00 |
| MCB | 166.00 | 166.00 |
|
12,711.00 | 2,109,818.00 |
| MCFI | 40.30 | 40.30 |
|
- | - |
| MDIT | 5.30 | 5.30 |
|
2,000.00 | 10,550.00 |
| MEI | 76.00 | 76.00 |
|
- | - |
| MLC CO LTD | 8.00 | 8.00 |
|
3,400.00 | 27,200.00 |
| MOROIL | 26.60 | 26.60 |
|
1,000.00 | 26,600.00 |
| MSM | 14.00 | 14.00 |
|
3,900.00 | 53,600.00 |
| MUA | 122.00 | 122.00 |
|
1,400.00 | 170,800.00 |
| NIT | 30.50 | 30.50 |
|
300.00 | 9,150.00 |
| NMH | 77.50 | 78.00 |
+
0.65%
|
7,600.00 | 592,800.00 |
| OMNICANE LIMITED | 70.50 | 70.50 |
|
- | - |
| PAD | 87.00 | 87.00 |
|
3,100.00 | 269,700.00 |
| PBL | 200.00 | 198.00 |
-1.00%
|
100.00 | 19,800.00 |
| PIM | 82.00 | 82.00 |
|
- | - |
| POLICY | 8.75 | 8.75 |
|
- | - |
| ROGERS | 325.00 | 325.00 |
|
9,300.00 | 3,022,000.00 |
| SBM | 78.00 | 78.00 |
|
16,600.00 | 1,295,100.00 |
| SUN RESORTS | 41.50 | 42.00 |
+
1.20%
|
10,597.00 | 445,019.60 |
| SWAN | 312.00 | 312.00 |
|
10.00 | 3,110.00 |
| TERRA | 38.50 | 38.50 |
|
114,500.00 | 4,408,250.00 |
| UBP | 112.00 | 112.00 |
|
25,000.00 | 2,800,000.00 |
| UNITED DOCKS LTD | 95.00 | 95.00 |
|
300.00 | 28,500.00 |
| VIVO ENERGY | 161.00 | 160.00 |
-0.62%
|
800.00 | 128,200.00 |
Development & Enterprise Market
DEMTRI
|
DEMEX
|
|---|---|
| 170.31 | 148.88 |
today's quotes
| symbol | last closing price | latest | % change | volume | value |
|---|---|---|---|---|---|
| ABC MOTORS | 39.50 | 39.50 |
|
- | - |
| ALMA INVESTMENT | 119.00 | 119.00 |
|
- | - |
| ANGLO MTIUS | 585.00 | 585.00 |
|
- | - |
| ASCENCIA LTD | 1,300.00 | 1,300.00 |
|
100.00 | 130,000.00 |
| ASSOCIATED COM | 135.00 | 135.00 |
|
- | - |
| BLACK RIVER INV | 3,150.00 | 3,150.00 |
|
- | - |
| BYCHEMEX | 17.30 | 17.10 |
-1.16%
|
1,000.00 | 17,100.00 |
| CHEMCO | 30.00 | 30.00 |
|
- | - |
| CIE IMMOBILIERE | 429.00 | 429.00 |
|
- | - |
| CIEL INVESTMENT | 2.85 | 2.85 |
|
83,010.00 | 236,579.00 |
| CIEL TEXTILE LTD | 15.50 | 15.90 |
+
2.58%
|
200.00 | 3,180.00 |
| CONSTANCE | 139.00 | 139.00 |
|
- | - |
| CONSTANCE HOTEL | 29.10 | 29.10 |
|
- | - |
| COVIFRA | 10.00 | 10.00 |
|
1,500.00 | 15,000.00 |
| DEEP RIVER INV | 47.00 | 43.90 |
-6.60%
|
3,000.00 | 131,700.00 |
| DRBC (O) | 450.00 | 450.00 |
|
- | - |
| DRBC (P) | 500.00 | 500.00 |
|
- | - |
| ENL INVESTMENT | 39.40 | 39.40 |
|
25,515.00 | 1,005,291.40 |
| ENL LTD (P) | 3,100.00 | 3,100.00 |
|
- | - |
| EUDCOS | 14.00 | 14.00 |
|
- | - |
| FIDES | 89.00 | 90.00 |
+
1.12%
|
12,000.00 | 1,080,000.00 |
| FORGES TARDIEU | 195.00 | 195.00 |
|
- | - |
| FUEL | 143.00 | 143.00 |
|
100.00 | 14,300.00 |
| GAZ INDUSTRIELS | 140.00 | 140.00 |
|
- | - |
| HOTELEST | 36.00 | 36.00 |
|
- | - |
| LES MOULINS (O) | 140.00 | 140.00 |
|
- | - |
| LES MOULINS (P) | 292.00 | 292.00 |
|
- | - |
| LIVESTOCK (O) | 17.00 | 16.90 |
-0.59%
|
2,000.00 | 33,800.00 |
| LIVESTOCK (P) | 39.80 | 39.80 |
|
- | - |
| MARGARINE IND. | 800.00 | 870.00 |
+
8.75%
|
100.00 | 87,000.00 |
| MFD P PAID | 2.45 | 2.45 |
|
- | - |
| MED & SURG | 2.35 | 2.35 |
|
1.00 | 2.45 |
| MED. SHA. HO (O) | 3,450.00 | 3,450.00 |
|
- | - |
| MED. SHA. HO (P) | 3,050.00 | 3,050.00 |
|
- | - |
| MEDINE (O) | 88.00 | 88.00 |
|
- | - |
| MEDINE (P) | 77.00 | 77.00 |
|
- | - |
| MORNING LIGHT | 40.00 | 40.00 |
|
- | - |
| MTIUS COSMETICS | 47.00 | 47.00 |
|
- | - |
| MTIUS FREEPORT | 6.00 | 6.00 |
|
- | - |
| MTIUS SEC. IND. | 28.20 | 28.20 |
|
- | - |
| PAPER CON CO LTD | 48.00 | 48.00 |
|
- | - |
| PHOENIX INV | 134.00 | 134.00 |
|
- | - |
| QUALITY BEVERAGE | 11.00 | 11.00 |
|
- | - |
| RHT HOLDING LTD | 28.00 | 28.00 |
|
- | - |
| ROBERT LE MAIRE | 232.00 | 232.00 |
|
- | - |
| SIT LAND HDG OPT | 31,000.00 | 33,000.00 |
+
6.45%
|
1.00 | 33,000.00 |
| SOAP & ALLIED | 36.90 | 36.90 |
|
- | - |
| SODIA | 1.35 | 1.35 |
|
- | - |
| SOUTHERN CROSS | 8.40 | 8.40 |
|
- | - |
| TROPICAL PAR (O) | 6.25 | 6.25 |
|
- | - |
| TROPICAL PAR (P) | 173.00 | 173.00 |
|
- | - |
| UNION FLACQ LTD | 13.00 | 13.00 |
|
- | - |
| UNION SUG ESTATE | 50.00 | 50.00 |
|
- | - |
| UNITED INVEST. | 8.50 | 8.50 |
|
36,014.00 | 306,114.80 |
| UTD BUS SERVICE | 26.40 | 26.40 |
|
- | - |
| VITAL WATER BOT | 67.50 | 67.50 |
|
- | - |
Source: Stock Exchange of Mauritius
Disclaimer
The data and prices listed are supplied by our partner, the Stock Exchange of Mauritius and while believed to be accurate at the time of publication the prices quoted are last traded prices. Telecom Plus hereby reproduces the data as received. Telecom Plus shall not accept responsibility for and shall not be held liable in relation to any loss arising from the reliance on or the use of the data and prices listed.publicité