Official Market
SEMTRI
|
SEM7
|
SEMDEX
|
|---|---|---|
| 4,892.73 | 329.74 | 1,698.02 |
today's quotes
| symbol | last closing price | latest | % change | volume | value |
|---|---|---|---|---|---|
| AIR MTIUS LTD | 15.00 | 14.70 |
-2.00%
|
1,500 | 22,050.00 |
| ASL | 145.00 | 145.00 |
|
- | - |
| B A INVESTMENT | 20.00 | 20.00 |
|
- | - |
| B MARE HOLDING | 156.00 | 156.00 |
|
- | - |
| CAUDAN | 1.60 | 1.60 |
|
- | - |
| CMPL | 13.90 | 13.90 |
|
- | - |
| DALE CAPITAL | 21.00 | 21.00 |
|
- | - |
| ENL COMMERCIAL | 18.90 | 18.90 |
|
700 | 13,230.00 |
| FINCORP | 14.20 | 14.00 |
-1.41%
|
19,881 | 278,334.00 |
| GAMMA CIVIC | 250.00 | 250.00 |
|
- | - |
| H. FRERES | 31.90 | 32.50 |
+1.88%
|
15,928 | 517,560.00 |
| H. MALLAC | 212.00 | 215.00 |
+1.42%
|
100 | 21,500.00 |
| INNODIS LTD | 28.90 | 28.90 |
|
- | - |
| IRELAND BLYTH | 62.00 | 62.00 |
|
1,005 | 62,310.00 |
| MCB | 140.00 | 140.00 |
|
51,400 | 7,196,000.00 |
| MCFI | 32.50 | 32.50 |
|
- | - |
| MDIT | 5.00 | 5.00 |
|
224,932 | 1,124,650.40 |
| MEI | 69.00 | 68.50 |
-0.72%
|
820 | 56,090.00 |
| MLC CO LTD | 3.65 | 3.70 |
+1.37%
|
6,100 | 22,315.00 |
| MOROIL | 27.00 | 27.20 |
+0.74%
|
10,500 | 284,320.00 |
| MSM | 14.50 | 14.50 |
|
- | - |
| MUA | 130.00 | 130.00 |
|
- | - |
| NAIADE RESORTS | 23.00 | 23.00 |
|
108 | 2,484.00 |
| NIT | 30.40 | 30.50 |
+0.33%
|
500 | 15,250.00 |
| NMH | 98.00 | 97.00 |
-1.02%
|
94,157 | 9,169,586.00 |
| OMNICANE LIMITED | 57.50 | 58.00 |
+0.87%
|
14,000 | 812,000.00 |
| PAD | 98.00 | 98.00 |
|
- | - |
| PBL | 156.00 | 156.00 |
|
- | - |
| PIM | 94.00 | 94.00 |
|
- | - |
| POLICY | 8.85 | 8.85 |
|
- | - |
| ROGERS | 257.00 | 257.00 |
|
- | - |
| SAVANNAH | 780.00 | 780.00 |
|
100 | 78,000.00 |
| SBM | 85.00 | 85.00 |
|
189,820 | 16,134,530.00 |
| SHELL | 119.00 | 119.00 |
|
8,500 | 1,011,500.00 |
| SUN RESORTS | 51.00 | 51.00 |
|
4,960 | 252,960.00 |
| SWAN | 245.00 | 252.00 |
+2.86%
|
300 | 75,400.00 |
| UBP | 112.00 | 112.00 |
|
200 | 22,400.00 |
| UNITED DOCKS LTD | 95.50 | 95.50 |
|
- | - |
Development & Enterprise Market
DEMTRI
|
DEMEX
|
|---|---|
| 162.68 | 146.01 |
today's quotes
| symbol | last closing price | latest | % change | volume | value |
|---|---|---|---|---|---|
| ABC MOTORS | 38.00 | 38.00 |
|
- | - |
| ALMA INVESTMENT | 140.00 | 140.00 |
|
- | - |
| ANGLO MTIUS | 460.00 | 460.00 |
|
- | - |
| ASCENCIA LTD | 1,130.00 | 1,130.00 |
|
- | - |
| ASSOCIATED COM | 110.00 | 110.00 |
|
- | - |
| BLACK RIVER INV | 3,500.00 | 3,500.00 |
|
- | - |
| BYCHEMEX | 12.50 | 12.50 |
|
- | - |
| CHEMCO | 20.30 | 20.30 |
|
- | - |
| CIE IMMOBILIERE | 425.00 | 425.00 |
|
- | - |
| CIEL INVESTMENT | 3.65 | 3.65 |
|
4,000 | 14,600.00 |
| CIEL TEXTILE LTD | 10.00 | 10.00 |
|
- | - |
| CONSTANCE | 140.00 | 140.00 |
|
500 | 70,000.00 |
| CONSTANCE HOTEL | 40.70 | 40.70 |
|
500 | 20,350.00 |
| COVIFRA | 11.00 | 11.00 |
|
- | - |
| DEEP RIVER INV | 32.50 | 30.40 |
-6.46%
|
200 | 6,080.00 |
| DRBC (O) | 290.00 | 290.00 |
|
- | - |
| DRBC (P) | 290.00 | 290.00 |
|
- | - |
| ENL INVESTMENT | 36.40 | 36.40 |
|
- | - |
| ENL LTD (P) | 3,000.00 | 3,000.00 |
|
200 | 600,000.00 |
| EUDCOS | 9.20 | 9.20 |
|
- | - |
| FIDES | 68.00 | 68.00 |
|
- | - |
| FORGES TARDIEU | 317.00 | 317.00 |
|
- | - |
| FUEL | 113.00 | 113.00 |
|
200 | 22,600.00 |
| GAZ INDUSTRIELS | 134.00 | 134.00 |
|
- | - |
| HOTELEST | 40.00 | 40.00 |
|
- | - |
| KNOWLEDGE ECO | 7.00 | 7.00 |
|
- | - |
| LES MOULINS (O) | 360.00 | 360.00 |
|
- | - |
| LES MOULINS (P) | 310.00 | 310.00 |
|
- | - |
| LIVESTOCK (O) | 62.50 | 62.50 |
|
- | - |
| LIVESTOCK (P) | 40.00 | 40.00 |
|
- | - |
| MARGARINE IND. | 216.00 | 216.00 |
|
- | - |
| MED & SURG | 3.25 | 3.25 |
|
- | - |
| MED. SHA. HO (O) | 2,800.00 | 2,800.00 |
|
- | - |
| MED. SHA. HO (P) | 2,850.00 | 2,850.00 |
|
- | - |
| MEDINE (O) | 113.00 | 113.00 |
|
- | - |
| MEDINE (P) | 108.00 | 108.00 |
|
- | - |
| MORNING LIGHT | 40.00 | 40.00 |
|
- | - |
| MTIUS COSMETICS | 51.00 | 51.00 |
|
- | - |
| MTIUS FREEPORT | 6.40 | 6.40 |
|
- | - |
| MTIUS SEC. IND. | 35.00 | 35.00 |
|
- | - |
| PAPER CON CO LTD | 46.30 | 46.30 |
|
- | - |
| PHOENIX INV | 110.00 | 110.00 |
|
- | - |
| QUALITY BEVERAGE | 13.00 | 13.00 |
|
- | - |
| RHT HOLDING LTD | 155.00 | 155.00 |
|
- | - |
| ROBERT LE MAIRE | 255.00 | 255.00 |
|
- | - |
| SIT LAND HDG OPT | 23,000.00 | 23,000.00 |
|
- | - |
| SOAP & ALLIED | 51.50 | 51.50 |
|
- | - |
| SODIA | 3.65 | 3.65 |
|
- | - |
| SOUTHERN CROSS | 6.20 | 6.20 |
|
- | - |
| TROPICAL PAR (O) | 7.25 | 7.25 |
|
- | - |
| TROPICAL PAR (P) | 175.00 | 175.00 |
|
- | - |
| UNION FLACQ LTD | 12.20 | 12.20 |
|
- | - |
| UNION SUG ESTATE | 22.00 | 22.00 |
|
- | - |
| UNITED INVEST. | 12.00 | 12.00 |
|
2,700 | 32,400.00 |
| UTD BUS SERVICE | 24.00 | 24.00 |
|
- | - |
| VITAL WATER BOT | 50.00 | 50.00 |
|
- | - |
Source: Stock Exchange of Mauritius
Disclaimer
The data and prices listed are supplied by our partner, the Stock Exchange of Mauritius and while believed to be accurate at the time of publication the prices quoted are last traded prices. Telecom Plus hereby reproduces the data as received. Telecom Plus shall not accept responsibility for and shall not be held liable in relation to any loss arising from the reliance on or the use of the data and prices listed.publicité