
| FT | Boleyn Ground | ||
| West Ham United | 1 - 1 | Manchester City | |
| 17' | Boa Morte | 1 - 0 | |
| 21' | 1 - 1 | S. Wright-Phillips |
| FT | Emirates Stadium | ||
| Arsenal | 4 - 0 | Fulham | |
| 21' | A. Arshavin | 1 - 0 | |
| 26' | R. van Persie | 2 - 0 | |
| 37' | C. Baird (og) | 3 - 0 | |
| 84' | C. Véla | 4 - 0 |
| FT | Villa Park | ||
| Aston Villa | 0 - 1 | Blackburn Rovers | |
| 84' | 0 - 1 | R. Dunne (og) |
| FT | Reebok Stadium | ||
| Bolton Wanderers | 2 - 1 | Birmingham City | |
| 33' | K. Davies | 1 - 0 | |
| 60' | I. Klasnic | 2 - 0 | |
| 77' | 2 - 1 | J. McFadden |
| FT | Stamford Bridge | ||
| Chelsea | 8 - 0 | Wigan Athletic | |
| 6' | N. Anelka | 1 - 0 | |
| 32' | F. Lampard (pen) | 2 - 0 | |
| 54' | S. Kalou | 3 - 0 | |
| 56' | N. Anelka | 4 - 0 | |
| 63' | D. Drogba | 5 - 0 | |
| 68' | D. Drogba (pen) | 6 - 0 | |
| 80' | D. Drogba | 7 - 0 | |
| 90' | A. Cole | 8 - 0 |
| FT | Goodison Park | ||
| Everton | 1 - 0 | Portsmouth | |
| 90' | D. Bilyaletdinov | 1 - 0 |
| FT | Old Trafford | ||
| Manchester United | 4 - 0 | Stoke City | |
| 31' | D. Fletcher | 1 - 0 | |
| 38' | R. Giggs | 2 - 0 | |
| 54' | D. Higginbotham (og) | 3 - 0 | |
| 84' | Ji-Sung Park | 4 - 0 |
| FT | Molineux Stadium | ||
| Wolverhampton Wanderers | 2 - 1 | Sunderland | |
| 8' | 0 - 1 | K. Jones | |
| 10' | K. Doyle (pen) | 1 - 1 | |
| 78' | A. Guédioura | 2 - 1 |
